<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland, Clackamas, and Milwaukie,  Real Estate - Scott Besaw</title>
	<atom:link href="http://stellarrealtynw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellarrealtynw.com</link>
	<description>Portland,  real estate and homes for sale in Clackamas and Milwaukie. Your Portland  real estate resource center, find MLS listings, condos and homes for sale in Portland</description>
	<lastBuildDate>Thu, 17 May 2012 00:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>20 Ways to Add Curb Appeal to Your Home</title>
		<link>http://stellarrealtynw.com/20-ways-to-add-curb-appeal-to-your-home/</link>
		<comments>http://stellarrealtynw.com/20-ways-to-add-curb-appeal-to-your-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:23:02 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=528</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; If your home&#8217;s curb appeal makes a great first impression, everyone &#8212; including potential home buyers &#8212; will want to see what&#8217;s inside. Better Homes and Gardens has shared some simple, low-cost improvements that you can do in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/curb-appeal.jpg"><img class="alignleft size-full wp-image-529" title="curb appeal" src="http://stellarrealtynw.com/wp-content/uploads/2012/04/curb-appeal.jpg" alt="" width="550" height="550" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If your home&#8217;s curb appeal makes a great first impression, everyone &#8212; including potential home buyers &#8212; will want to see what&#8217;s inside.</p>
<p><a href="http://www.bhg.com/home-improvement/exteriors/curb-appeal/ways-to-add-curb-appeal/?rb=Y#page=17">Better Homes and Gardens</a> has shared some simple, low-cost improvements that you can do in a day, a week, or a month.</p>
<p>Check out the entire article <a href="http://www.bhg.com/home-improvement/exteriors/curb-appeal/ways-to-add-curb-appeal/?rb=Y#page=17">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/20-ways-to-add-curb-appeal-to-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to celebrate moms in Portland this Mother&#8217;s Day, May 13</title>
		<link>http://stellarrealtynw.com/ways-to-celebrate-moms-in-portland-this-mothers-day-may-13/</link>
		<comments>http://stellarrealtynw.com/ways-to-celebrate-moms-in-portland-this-mothers-day-may-13/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:42:45 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=599</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Portland Palate has shared with us some great places to take the women in your life for Mother’s Day 2012. Enjoy Brunch: Andina- Lunch and Dinner service for Mother’s Day, Sunday, May 8. Mama Doris will gift each mother with an alfajor. Besaw’s- Bistro 921-Brunch buffet, open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/logo.png"><img class="alignleft size-full wp-image-600" title="logo" src="http://stellarrealtynw.com/wp-content/uploads/2012/04/logo.png" alt="" width="247" height="110" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://portlandpalate.com/2012/04/17/mothers-day-brunch-portland/">Portland Palate</a> has shared with us some great places to take the women in your life for Mother’s Day 2012.</p>
<p><strong>Enjoy Brunch:</strong><br />
<a href="http://www.andinarestaurant.com/">Andina</a>- Lunch and Dinner service for Mother’s Day, Sunday, May 8. Mama Doris will gift each mother with an alfajor.<br />
<a href="http://www.besaws.com/">Besaw’s</a>-<br />
<a href="http://www.bistro-921.com/">Bistro 921</a>-Brunch buffet, open from 10:30-1:30. We will be offering complimentary champagne along with live jazz and a rose for every Mom!<br />
<a href="http://www.bluehouronline.com/">Blue Hour</a>-Join us for Mother’s Day Brunch! 10:00 AM – 3:00 PM, prix frix menu at $45 per person.<br />
<a href="http://www.brixtavern.com/">Brix Tavern</a>- Brunch Buffet<br />
<a href="http://www.graciesdining.com/">Gracie’s-</a> Buffet is available 11am-3:00pm. Buffet prices are $55 per person for adults and $25 for children 10 and under.(Breakfast 8-10 and dinner 5-9)<br />
<a href="http://www.heathmanrestaurantandbar.com/">The Heathman Restaurant</a>- Buffet $38 adults $17 for children 12 &amp; under 9:00am-3:00 pm<br />
<a href="http://www.mccormickandschmicks.com/locations/portland-oregon/portland-oregon/swtenthave.aspx">Jake’s-</a> Special Mother’s Day Brunch Menu<br />
<a href="http://www.mothersbistro.com/">Mother’s Bistro</a>-<br />
<a href="http://www.oregonzoo.org/events/mothers-day-brunch">Oregon Zoo</a>- Buffet including assorted pastries and muffins, scrambled eggs, breakfast potatoes, bacon, sausage, omelets, French toast, salads and desserts. Reservations recommended. $24 for ages 12 and older $10 for ages 3 to 11<br />
<a href="http://www.urbanfarmerrestaurant.com/">Urban Farmer</a>- Opening at 3pm for an early Dinner. Spring Salmon, Roasted Tenderloin, Braised Lamb. Strawberry Shortcake, Spiced Honey Cake, Chocolate Souffle Cakes.<br />
<a href="http://screendoorrestaurant.com/">Screen Door</a>-<br />
<a href="http://www.saltys.com/portland/index.asp">Salty’s on the Columbia</a>- Brunch Buffet $49.99 + $5 unlimited mimosas<br />
<a href="http://wongsking.com/">Wong’s King Seafood: </a>Traditional Chinese Dim Sum</p>
<p><strong>Tour A Garden:</strong><br />
This time of year, the Roses aren’t quite ready, so your best bets are to take Mom to:<br />
<a href="http://japanesegarden.com/events/mothers-day/">Portland Japanese Garden</a><br />
<a href="http://www.lansugarden.org/home">Portland Chinese Classical Garden</a><br />
<a href="http://www.portlandonline.com/parks/finder/index.cfm?PropertyID=27&amp;action=ViewPark">Crystal Springs Rhododendron Garden</a></p>
<p><strong>Spa Day:</strong><br />
A day at the spa is a luxurious gift<br />
<a href="http://www.coldwatercreekthespa.com/locations.aspx?StoreID=5102">Coldwater Creek Spa </a>(Bridgeport Village)<br />
<a href="http://www.thedragontree.com/">The Dragontree</a> (NW Portland)<br />
<a href="http://www.spawillamina.com/">Spa Willamina</a> (NE Portland)</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/ways-to-celebrate-moms-in-portland-this-mothers-day-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership rate drops to 15-year low</title>
		<link>http://stellarrealtynw.com/homeownership-rate-drops-to-15-year-low/</link>
		<comments>http://stellarrealtynw.com/homeownership-rate-drops-to-15-year-low/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:07:35 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=585</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; According to the Niche Report, the share of privately owned U.S. homes fell to a 15-year low in the first quarter, government data showed on Monday, suggesting that falling house prices are discouraging Americans from owning homes. The homeownership rate slipped to 65.4 percent, the lowest level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/home-arrow-down.jpg"><img class="alignleft size-full wp-image-586" title="home-arrow-down" src="http://stellarrealtynw.com/wp-content/uploads/2012/04/home-arrow-down.jpg" alt="" width="224" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>According to the <a href="http://www.thenichereport.com/breaking-news-2/homeownership-rate-drops-to-15-year-low/">Niche Report</a>, the share of privately owned U.S. homes fell to a 15-year low in the first quarter, government data showed on Monday, suggesting that falling house prices are discouraging Americans from owning homes.</p>
<p>The homeownership rate slipped to 65.4 percent, the lowest level since the first quarter of 1997, the Commerce Department said. The rate was at 66.0 percent in the fourth quarter.</p>
<p>Read the article <a href="http://www.thenichereport.com/breaking-news-2/homeownership-rate-drops-to-15-year-low/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/homeownership-rate-drops-to-15-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Finding Portland&#8221; video amazingly showcases Rose City visuals</title>
		<link>http://stellarrealtynw.com/finding-portland-video-amazingly-showcases-rose-city-visuals/</link>
		<comments>http://stellarrealtynw.com/finding-portland-video-amazingly-showcases-rose-city-visuals/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:15:05 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=592</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; John Waller, owner of Uncage the Soul Productions in Southeast Portland, brings us &#8220;Finding Portland,&#8221; an approximately four-minute video taken in March and April with time-lapse visuals of the City of Roses.  The time-lapse medium &#8221;offers us a completely different perspective than you have in the everyday experience,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/05/7107468529_025d596c76_z.jpg"><img class="alignleft size-medium wp-image-596" title="7107468529_025d596c76_z" src="http://stellarrealtynw.com/wp-content/uploads/2012/05/7107468529_025d596c76_z-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>John Waller, owner of <a href="http://www.uncagethesoul.com/">Uncage the Soul Productions</a> in Southeast Portland, brings us &#8220;<a href="http://www.youtube.com/watch?v=8EtmqU844hU">Finding Portland</a>,&#8221; an approximately four-minute video taken in March and April with time-lapse visuals of the City of Roses.  The time-lapse medium &#8221;offers us a completely different perspective than you have in the everyday experience,&#8221; says Waller.  This video received a two-minute standing ovation after being presented at the Gerding Theater for the first time.</p>
<p>Check it out <a href="http://www.youtube.com/watch?v=8EtmqU844hU">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/finding-portland-video-amazingly-showcases-rose-city-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are low-ball offers a thing of the past?</title>
		<link>http://stellarrealtynw.com/are-low-ball-offers-a-thing-of-the-past/</link>
		<comments>http://stellarrealtynw.com/are-low-ball-offers-a-thing-of-the-past/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:59:09 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[low offer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=579</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Realtor Magazine has reported that, last year, 10 percent of REALTORS® complained about receiving low-ball offers on listed homes — offers usually submitted by the buyer for 25 percent or more below the list price, according to a National Association of REALTORS® survey of its members. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/1-0a20953d6f.jpg"><img class="alignleft size-full wp-image-580" title="1-0a20953d6f" src="http://stellarrealtynw.com/wp-content/uploads/2012/04/1-0a20953d6f.jpg" alt="" width="216" height="280" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://realtormag.realtor.org/daily-news/2012/04/24/low-ball-offers-thing-past#.T5cuEs3IehI.facebook">Realtor Magazine</a> has reported that, last year, 10 percent of REALTORS® complained about receiving low-ball offers on listed homes — offers usually submitted by the buyer for 25 percent or more below the list price, according to a National Association of REALTORS® survey of its members. But that number has dropped drastically.</p>
<p>According to a survey this March of 4,500 agents and brokers, no REALTORS® complained about low-ball offers. The main problem nowadays: The sudden drop in inventory of for-sale homes has led to fewer homes available to sell.</p>
<p>For home buyers who still think they have a chance of hitting it lucky with a low-ball offer, they’re finding in many markets that their offers are more often being rejected or countered closer to the original asking price, the Los Angeles Times reports.</p>
<p>West Neal with Prudential Olympia in Olympia, Wash., recalls a buyer who came in recently with an offer of $150,000 for a home listed at $250,000. Eventually, they negotiated a final sales price of $230,000, but it took a lot of negotiating on the agents’ parts to get the buyer higher.</p>
<p>&#8220;Low-ball offers are down a lot because we&#8217;re seeing more homes come on the market that are more realistically priced,&#8221; Neal told the Los Angeles Times.</p>
<p><em>Source: “<a href="http://articles.latimes.com/2012/apr/22/business/la-fi-harney-20120422" target="_blank">Low-ball Offers Decline in Some Housing Markets</a>,” Los Angeles Times (April 22, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/are-low-ball-offers-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your next Portland hike, bike, or walk with The Intertwine</title>
		<link>http://stellarrealtynw.com/plan-your-next-portland-hike-bike-or-walk-with-the-intertwine/</link>
		<comments>http://stellarrealtynw.com/plan-your-next-portland-hike-bike-or-walk-with-the-intertwine/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:00:00 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=545</guid>
		<description><![CDATA[&#160; It&#8217;s that time of year again!  To plan your next outdoor excursion in Portland, go to The Intertwine and use their extremely informative and easy to use interactive trip planner.  This new website provides detailed information about Portland&#8217;s extensive system of places to hike, bike, jog, paddle, walk, and explore, including favorites like Forest [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://theintertwine.org/"><img title="The Intertwine" src="http://www.portlandspoke.com/wp-content/uploads/2009/09/Intertwine-Logo_color.jpg" alt="" width="136" height="210" /></a></p>
<p>It&#8217;s that time of year again!  To plan your next outdoor excursion in Portland, go to <a href="http://theintertwine.org/">The Intertwine</a> and use their extremely informative and easy to use interactive trip planner.  This new website provides detailed information about Portland&#8217;s extensive system of places to hike, bike, jog, paddle, walk, and explore, including favorites like Forest Park, Powell Butte, and Oaks Bottom, along with other destinations that are off the beaten path.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/plan-your-next-portland-hike-bike-or-walk-with-the-intertwine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for a smooth and painless closing</title>
		<link>http://stellarrealtynw.com/tips-for-a-smooth-and-painless-closing/</link>
		<comments>http://stellarrealtynw.com/tips-for-a-smooth-and-painless-closing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:16:30 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=566</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Now that you have found your dream home, gotten approved for a mortgage loan, and made an offer to purchase that was accepted, it is time for the closing.  MSN Real Estate has shared with us these six valuable tips for a painless closing: 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/close.jpg"><img class="alignleft size-medium wp-image-567" title="close" src="http://stellarrealtynw.com/wp-content/uploads/2012/04/close-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now that you have found your dream home, gotten approved for a mortgage loan, and made an offer to purchase that was accepted, it is time for the closing.  <a href="http://realestate.msn.com/6-tips-for-a-painless-closing#scpti2">MSN Real Estate</a> has shared with us these six valuable tips for a painless closing:</p>
<p><strong>1. Ask questions</strong></p>
<p>Knowing what to expect and communicating with all parties involved in the deal are key to a successful closing, says Neil Garfinkel, a real-estate attorney at Abrams Garfinkel Margolis Bergson LLP in New York.</p>
<p><strong>2. Anticipate human error</strong></p>
<p>Richardson says he recently represented a buyer whose closing failed because of missing loan documents. The buyer was a co-signer on his brother&#8217;s mortgage, and the lender had requested 12 canceled checks showing that the brother, not the buyer, was paying the old mortgage. The buyer could come up with only eight checks, and the loan officer said that would be enough. That was weeks before closing.</p>
<p>&#8220;I kept saying that wasn&#8217;t going to work,&#8221; says Richardson, who also has worked as a mortgage broker. &#8220;The requirement is 12 checks. How can eight checks be sufficient?&#8221;</p>
<p>Three days before closing, the lender said it couldn&#8217;t issue the loan without the 12 checks, and the deal was canceled.</p>
<p><strong>3. Review loan documents in advance</strong></p>
<p>One way to ensure all is going as planned is to tell the lender that you want to review the documents before closing, or ask your attorney to do so.</p>
<p>By law, you have the right to review the closing-settlement statement, or the <a href="http://www.bing.com/search?q=definition+hud-1&amp;form=msreal">HUD-1</a> form, at least 24 hours before closing. Compare that form to the good-faith estimate you received when you applied for the loan.</p>
<p><strong>4. Take a check</strong></p>
<p>Another reason to review the loan documents in advance is so you know how much money you must bring to closing. And yes, you will need a check at closing, most likely a certified one.</p>
<p><strong>5. Take the day off</strong></p>
<p>A smooth closing may take less than 30 minutes, but you won&#8217;t know for sure if your closing will go as planned until it&#8217;s done.</p>
<p><strong>6. Expect the unexpected — including typos</strong></p>
<p>You&#8217;re at the closing table. You&#8217;re told everything is good to go. All you need to do is sign.</p>
<p>You must double-check the numbers on the mortgage note you are signing, even if you have received the HUD-1 form before closing.</p>
<p>&#8220;One of the biggest holdups in closing is when the mortgage documents are incorrect,&#8221; Castellanos says. &#8220;Sometimes, you have to correct the interest rate, or the amount is wrong and you need to fix it.&#8221;</p>
<p>Because of a simple typo, your loan documents may need to be sent back to the lender to be redone.</p>
<p>To prepare for these unexpected delays, borrowers should try to schedule their closings for earlier in the day. And don&#8217;t wait until the last day on the contract to close.</p>
<p>Read the entire article <a href="http://realestate.msn.com/6-tips-for-a-painless-closing#scpti2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/tips-for-a-smooth-and-painless-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland real estate inventory at its lowest in 5 years!</title>
		<link>http://stellarrealtynw.com/portland-real-estate-inventory-at-its-lowest-in-5-years/</link>
		<comments>http://stellarrealtynw.com/portland-real-estate-inventory-at-its-lowest-in-5-years/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:02:53 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market action]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=527</guid>
		<description><![CDATA[According to the most recent RMLS Market Action Report, housing inventory is at a 5, which is the lowest it has been in the last five years.  What this means is that market demand is high, and NOW is the time to put your home on the market! Click here to view the most current [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent RMLS Market Action Report, housing inventory is at a 5, which is the lowest it has been in the last five years.  What this means is that market demand is high, and NOW is the time to put your home on the market!</p>
<p>Click <a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/market-action1.pdf">here</a> to view the most current inventory chart and residential highlights.</p>
<p>*Inventory in months is calculated by dividing the active listings at the end of the month in question by the number of closed sales for that month.</p>
<p>Source:  www.rmls.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/portland-real-estate-inventory-at-its-lowest-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America faces bad home equity loans and mortgages</title>
		<link>http://stellarrealtynw.com/bank-of-america-faces-bad-home-equity-loans-and-mortgages/</link>
		<comments>http://stellarrealtynw.com/bank-of-america-faces-bad-home-equity-loans-and-mortgages/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:33:52 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=570</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; According to the Niche Report, Bank of America Corp., whose home-equity mortgage portfolio exceeds its stock market value, probably will say about $2 billion of junior loans are bad assets tomorrow even as some borrowers are still paying on time. That’s what Barclays Capital estimates the bank will report [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://stellarrealtynw.com/wp-content/uploads/2012/04/Bank-of-America3.jpg"><img class="alignleft size-full wp-image-571" title="Bank-of-America3" src="http://stellarrealtynw.com/wp-content/uploads/2012/04/Bank-of-America3.jpg" alt="" width="270" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>According to the <a href="http://www.thenichereport.com/breaking-news-2/bofa-faces-bad-home-equity-loansmortgages/">Niche Report</a>, Bank of America Corp., whose home-equity mortgage portfolio exceeds its stock market value, probably will say about $2 billion of junior loans are bad assets tomorrow even as some borrowers are still paying on time.</p>
<p>That’s what Barclays Capital estimates the bank will report in its first-quarter results, following decisions by JPMorgan Chase &amp; Co., Wells Fargo &amp; Co. (WFC) and Citigroup Inc. to reclassify $4.1 billion of junior liens as nonperforming.</p>
<p>Regulators are pressing for the change on concern that falling home prices have wiped out collateral on many second mortgages, leaving them as unsecured debt. About 20 percent of the nation’s $845 billion of home-equity loans exceed the value of the properties when combined with primary mortgages, according to CoreLogic Inc., and about 36 percent of Bank of America’s were at least partly “underwater” at the end of last year, according to regulatory filings.</p>
<p>Read the entire article <a href="http://www.thenichereport.com/breaking-news-2/bofa-faces-bad-home-equity-loansmortgages/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/bank-of-america-faces-bad-home-equity-loans-and-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today reports that this spring could be the strongest selling season in years</title>
		<link>http://stellarrealtynw.com/usa-today-reports-that-this-spring-could-be-the-strongest-selling-season-in-years/</link>
		<comments>http://stellarrealtynw.com/usa-today-reports-that-this-spring-could-be-the-strongest-selling-season-in-years/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:32:55 +0000</pubDate>
		<dc:creator>Kaira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://stellarrealtynw.com/?p=548</guid>
		<description><![CDATA[According to a recent article in USA Today, this spring could be the strongest home selling season in years. Photo by Amy Sancetta, AP Home sales in February were up 9% from the year before, and the spring market has been heating up quick. This spring season &#8220;will be the best in four or five [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in <a href="http://www.usatoday.com/money/economy/housing/story/2012-04-01/spring-home-buying/53935318/1">USA Today</a>, this spring could be the strongest home selling season in years.</p>
<div>
<div>
<div>
<div>
<ul>
<li><a href="http://i.usatoday.net/money/_photos/2012/04/01/High-expectations-as-spring-home-buying-begins-1G17QFBB-x-large.jpg"><img src="http://i.usatoday.net/money/_photos/2012/04/01/High-expectations-as-spring-home-buying-begins-1G17QFBB-x.jpg" alt="New homes for sale in Pepper Pike, Ohio, near Cleveland." width="245" height="184" border="0" /></a>Photo by Amy Sancetta, AP</li>
</ul>
</div>
</div>
</div>
</div>
<p>Home sales in February were up 9% from the year before, and the spring market has been heating up quick.</p>
<p>This spring season &#8220;will be the best in four or five years,&#8221; says economist Paul Dales of Capital Economics.</p>
<p>Read the entire article <a href="http://www.usatoday.com/money/economy/housing/story/2012-04-01/spring-home-buying/53935318/1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stellarrealtynw.com/usa-today-reports-that-this-spring-could-be-the-strongest-selling-season-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

